Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / ecobee smart thermostat premium
Sophisticated algorithms fine-tune heating and cooling, minimizing energy use and cutting down on utility costs - Energy Efficiency. Control from anywhere, anytime, using the free iOS and Android app - Global Control. Customize or use preset options for Home, Away, and Sleep modes to tailor your home's climate to your lifestyle - Intelligent Scheduling. Gain detailed understanding of your heating/cooling patterns and make smarter choices to decrease energy usage - Energy Consumption Insights. Protects your home from extreme temperatures during vacations, ensuring minimal energy use for peace of mind - Vacation Mode. Effortlessly install it yourself; includes a C-Wire adapter for homes without an existing C-Wire - Easy Installation. Works with Most 24V HVAC Systems - including Gas, Electric, Oil, Hot Water, Heat pump, and Geothermal. Conventional Heating: 2-heat (W1, W2) stages, Conventional Cooling: 2-cool (Y1, Y2) stages, Fan: 1-stage Fan (G), Heat pump: Cool / Heat (O/B) With Auxiliary Heat (W1, W2) stages. Power: R Rc, Rh, C - Compatibility. Works with Alexa, Google Assistant, Siri, SmartThings, IFTTT & Cielo Linked - Smart Home Integration. Cielo support team is available 9 am - 9 pm ET (Mon-Fri). Reach us by email or call, and we will guide you in every way. No long queues, no bots, no delays. We answer 98% calls in less than 2 minutes and guarantee that you will talk to a real person - Customer Support.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cielo Breez | ||||
model_name | Cielo Smart Thermostat Eco | ||||
product_dimensions | 1.02"D x 3.94"W x 3.94"H | ||||
controller_type | Android, iOS, Alexa, Google Assistant, Siri, SmartThings, IFTTT | ||||
special_feature | Global Control, Energy Insights, Threshold Templates, Custom & Preset Scheduling, Geofencing for Location-Based Controls, Vacation Mode, Weather Monitoring, DIY Easy Installation (C-Wire Adapter Included), Compatible with most 24V Heating and Cooling systems including Gas, Electric, Oil, Hot Water, Heat pump and Geothermal, Guaranteed energy savings | ||||
color | White | ||||
specific_uses_for_product | Makes Ducted HVAC Systems Smart, Smart Heating & Cooling Controls | ||||
temperature_control_type | Cooling and Heating | ||||
connectivity_technology | Wi-Fi | ||||
included_components | Cielo Smart Thermostat Eco, C-Wire Adapter, Wall Mount Kit, User Manual & Wire Labels, Thermostat Wall Plate & Back Plate | ||||
power_source | AC Adapter | ||||
item_weight | 6.4 ounces | ||||
voltage | 24 Volts (AC) | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
shape | Square | ||||
display_type | LCD | ||||
finish_type | Plastic | ||||
control_type | Touch & App Control | ||||
control_method | App, Touch, Voice | ||||
connectivity_protocol | Wi-Fi | ||||
mounting_type | Wall Mount | ||||
style | Modern | ||||
backlight | Yes | ||||
wattage | 1.2 watts | ||||
global_trade_identification_number | 00853937007136 | ||||
manufacturer | Cielo WiGle | ||||
country_of_origin | China | ||||
item_model_number | TE101WA | ||||
customer_reviews |
| ||||
best_sellers_rank | #141,061 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #197 in Home Programmable Thermostats | ||||
date_first_available | January 31, 2024 |